Available Tools
Version Control
- GitHub - Code hosting and version control
- GitLab - DevOps platform with Git repository management
- Bitbucket - Git repository hosting
Project Management
- Jira - Issue tracking and project management
- Linear - Issue tracking and project management
Infrastructure & Monitoring
- AWS - Amazon Web Services cloud platform
- DigitalOcean - Cloud infrastructure platform
- Docker - Containerization platform
- Snowflake - Cloud data platform
- Prisma - Database toolkit
- BetterStack - Infrastructure monitoring
- New Relic - Application performance monitoring
- Mixpanel - Product analytics
- PagerDuty - Incident management
- Pingdom - Website monitoring
- UptimeRobot - Uptime monitoring
- Kibana - Data visualization
- Microsoft Clarity - Web analytics
- Webflow - Web design and hosting
GitHub
Code hosting and version control platform for software development.Authentication
Requires authentication withgithub integration.
Available Functions
GitHub provides functions for repository management, issues, pull requests, and more:| Function | Description |
|---|---|
create_repository | Create a new repository. |
get_repository | Get repository details. |
list_repositories | List repositories for a user or organization. |
create_issue | Create a new issue in a repository. |
get_issue | Get details of a specific issue. |
list_issues | List issues in a repository. |
update_issue | Update an issue’s properties. |
create_pull_request | Create a new pull request. |
get_pull_request | Get details of a pull request. |
list_pull_requests | List pull requests in a repository. |
merge_pull_request | Merge a pull request. |
create_branch | Create a new branch. |
list_branches | List branches in a repository. |
get_file_contents | Get contents of a file from a repository. |
create_file | Create a new file in a repository. |
update_file | Update an existing file. |
delete_file | Delete a file from a repository. |
Available Triggers
GitHub supports app event triggers:| Trigger Slug | Description |
|---|---|
GITHUB_PULL_REQUEST_EVENT | Triggered when a pull request is opened, closed, or merged. |
GITHUB_ISSUE_EVENT | Triggered when an issue is created, updated, or closed. |
GITHUB_PUSH_EVENT | Triggered when code is pushed to a repository. |
GITHUB_RELEASE_EVENT | Triggered when a new release is created. |
Use
get_tools_trigger_actions to discover all available triggers for GitHub.GitLab
DevOps platform with Git repository management, CI/CD, and project management.Authentication
Requires authentication withgitlab integration.
Available Functions
GitLab provides functions for repository management, issues, merge requests, and CI/CD:| Function | Description |
|---|---|
create_project | Create a new project. |
get_project | Get project details. |
list_projects | List projects. |
create_issue | Create a new issue. |
get_issue | Get issue details. |
list_issues | List issues in a project. |
create_merge_request | Create a new merge request. |
get_merge_request | Get merge request details. |
list_merge_requests | List merge requests. |
create_branch | Create a new branch. |
list_branches | List branches. |
Available Triggers
GitLab supports app event triggers:| Trigger Slug | Description |
|---|---|
GITLAB_MERGE_REQUEST_EVENT | Triggered when a merge request is created or updated. |
GITLAB_ISSUE_EVENT | Triggered when an issue is created or updated. |
GITLAB_PIPELINE_EVENT | Triggered when a CI/CD pipeline runs. |
Use
get_tools_trigger_actions to discover all available triggers for GitLab.Jira
Issue tracking and project management platform for software teams.Authentication
Requires authentication withjira integration.
Available Functions
Jira provides functions for issue management, project management, and workflow automation:| Function | Description |
|---|---|
create_issue | Create a new issue. |
get_issue | Get issue details. |
update_issue | Update an issue. |
delete_issue | Delete an issue. |
list_issues | List issues with filtering. |
create_project | Create a new project. |
get_project | Get project details. |
list_projects | List projects. |
add_comment | Add a comment to an issue. |
get_comments | Get comments for an issue. |
transition_issue | Move an issue through workflow states. |
assign_issue | Assign an issue to a user. |
Available Triggers
Jira supports app event triggers:| Trigger Slug | Description |
|---|---|
JIRA_ISSUE_CREATED | Triggered when a new issue is created. |
JIRA_ISSUE_UPDATED | Triggered when an issue is updated. |
JIRA_ISSUE_TRANSITIONED | Triggered when an issue transitions to a new status. |
Use
get_tools_trigger_actions to discover all available triggers for Jira.Using Developer Tools in Workflows
Example: Automated Code Review
- Use GitHub trigger for pull request events
- Analyze code changes
- Post analysis results as a comment
Example: Issue Tracking Automation
- Use Jira trigger for issue creation
- Filter by priority
- Send notification to Slack
Best Practices
Repository Management
Repository Management
Organize code with repositories:
- Use branch protection rules
- Set up automated workflows
- Monitor repository activity
Issue Tracking
Issue Tracking
Track work with issues:
- Create issues for bugs and features
- Use labels and milestones
- Link issues to pull requests
CI/CD Integration
CI/CD Integration
Automate deployments:
- Trigger workflows on code changes
- Run tests automatically
- Deploy on successful builds
Limitations
- All Tools: Each tool connects to a single authenticated account per workflow
- All Tools: Subject to service rate limits and API quotas
- GitHub: Some operations require repository admin permissions