Available Tools
- Salesforce - Leading CRM platform
- Pipedrive - Sales management tool
- HubSpot CRM - Inbound marketing and sales platform
- Zendesk - Customer support platform
- Intercom - Customer engagement platform
- Zoho CRM - Comprehensive CRM platform
- Zoho Bigin - Simplified CRM for small businesses
- Attio - Customizable workspace CRM
- Affinity - Private capital deal management
- Close - CRM platform with calling
- Capsule CRM - Simple, powerful CRM
- Folk - Next-gen team CRM
- Freshdesk - Customer support platform
- Freshservice - Cloud-based ITSM solution
- Gorgias - E-commerce helpdesk
- Helpdesk - Customer support management
- Insighto AI - AI-powered communication platform
- Pipeline CRM - Sales-focused CRM
- Reply - Sales engagement automation
- Salesmate - AI-powered CRM platform
- ServiceNow - IT Service Management
- ZoomInfo - B2B contact database
Salesforce
Leading CRM platform for integrating sales, service, marketing, and analytics to manage customer relationships.Authentication
Requires authentication withsalesforce integration.
Available Functions
Salesforce provides functions for CRM management:| Function | Description |
|---|---|
create_lead | Create a new lead. |
get_lead | Get lead details. |
list_leads | List leads. |
convert_lead | Convert a lead to an account and contact. |
create_account | Create a new account. |
get_account | Get account details. |
list_accounts | List accounts. |
create_contact | Create a new contact. |
get_contact | Get contact details. |
list_contacts | List contacts. |
create_opportunity | Create a new opportunity. |
get_opportunity | Get opportunity details. |
list_opportunities | List opportunities. |
update_opportunity | Update opportunity stage. |
create_case | Create a support case. |
get_case | Get case details. |
list_cases | List cases. |
Available Triggers
Salesforce supports app event triggers:| Trigger Slug | Description |
|---|---|
SALESFORCE_LEAD_CREATED | Triggered when a new lead is created. |
SALESFORCE_OPPORTUNITY_CREATED | Triggered when a new opportunity is created. |
SALESFORCE_CASE_CREATED | Triggered when a new case is created. |
SALESFORCE_OPPORTUNITY_UPDATED | Triggered when an opportunity is updated. |
Use
get_tools_trigger_actions to discover all available triggers for Salesforce.Pipedrive
Sales management tool with pipeline visualization, lead tracking, activity reminders, and automation for deal progression.Authentication
Requires authentication withpipedrive integration.
Available Functions
Pipedrive provides functions for sales pipeline management:| Function | Description |
|---|---|
create_deal | Create a new deal. |
get_deal | Get deal details. |
list_deals | List deals. |
update_deal | Update deal properties. |
move_deal | Move a deal to a different stage. |
create_person | Create a new person (contact). |
get_person | Get person details. |
list_persons | List persons. |
create_organization | Create a new organization. |
create_activity | Create an activity (call, meeting, etc.). |
list_activities | List activities. |
Available Triggers
Pipedrive supports app event triggers:| Trigger Slug | Description |
|---|---|
PIPEDRIVE_DEAL_CREATED | Triggered when a new deal is created. |
PIPEDRIVE_DEAL_UPDATED | Triggered when a deal is updated. |
PIPEDRIVE_DEAL_MOVED | Triggered when a deal moves to a new stage. |
Use
get_tools_trigger_actions to discover all available triggers for Pipedrive.Zendesk
Customer support platform with ticketing system, live chat, knowledge base management, helpdesk automation, and customer engagement tools.Authentication
Requires authentication withzendesk integration.
Available Functions
Zendesk provides functions for support ticket management:| Function | Description |
|---|---|
create_ticket | Create a new support ticket. |
get_ticket | Get ticket details. |
list_tickets | List tickets with filtering. |
update_ticket | Update ticket properties. |
add_comment | Add a comment to a ticket. |
get_comments | Get comments for a ticket. |
assign_ticket | Assign a ticket to an agent. |
create_user | Create a new user. |
get_user | Get user details. |
list_users | List users. |
create_article | Create a knowledge base article. |
search_articles | Search knowledge base articles. |
Available Triggers
Zendesk supports app event triggers:| Trigger Slug | Description |
|---|---|
ZENDESK_TICKET_CREATED | Triggered when a new ticket is created. |
ZENDESK_TICKET_UPDATED | Triggered when a ticket is updated. |
ZENDESK_TICKET_SOLVED | Triggered when a ticket is solved. |
Use
get_tools_trigger_actions to discover all available triggers for Zendesk.Using Sales & CRM Tools in Workflows
Example: Lead Management
- Use Salesforce trigger for new leads
- Enrich lead data with ZoomInfo
- Create corresponding deal in Pipedrive
Example: Support Automation
- Use Zendesk trigger for new tickets
- Filter by priority
- Send notification to Slack
- Create task in Asana
Best Practices
Lead Management
Lead Management
Manage leads effectively:
- Capture leads from multiple sources
- Enrich lead data automatically
- Score and qualify leads
- Convert leads to opportunities
Pipeline Management
Pipeline Management
Track sales pipeline:
- Update deal stages automatically
- Set reminders for follow-ups
- Generate pipeline reports
Customer Support
Customer Support
Automate support workflows:
- Route tickets automatically
- Escalate high-priority issues
- Generate support reports
Limitations
- All Tools: Each tool connects to a single authenticated account per workflow
- All Tools: Subject to service rate limits and API quotas
- Some Tools: Limited by organization permissions and data access