Available Tools
- Asana - Project management and task tracking
- Trello - Visual project management with boards
- Notion - All-in-one workspace
- Monday.com - Work operating system
- Linear - Issue tracking and project management
- Shortcut - Project management for software teams
- Wrike - Collaborative work management
- Todoist - Task management and to-do lists
- TickTick - Task and time management
- Clockify - Time tracking
- Harvest - Time tracking and invoicing
- Timecamp - Time tracking and productivity
- Timely - Automatic time tracking
- WakaTime - Developer time tracking
- Confluence - Team collaboration and documentation
- Canny - Feature request management
- Productboard - Product management
- Rocketlane - Customer onboarding
- SafetyCulture - Safety and quality management
- ServiceM8 - Field service management
Asana
Project management and task tracking platform for teams.Authentication
Requires authentication withasana integration.
Available Functions
Asana provides functions for project and task management:| Function | Description |
|---|---|
create_project | Create a new project. |
get_project | Get project details. |
list_projects | List projects. |
create_task | Create a new task. |
get_task | Get task details. |
list_tasks | List tasks. |
update_task | Update task properties. |
assign_task | Assign a task to a user. |
add_comment | Add a comment to a task. |
create_section | Create a section in a project. |
Available Triggers
Asana supports app event triggers:| Trigger Slug | Description |
|---|---|
ASANA_TASK_CREATED | Triggered when a new task is created. |
ASANA_TASK_COMPLETED | Triggered when a task is completed. |
ASANA_PROJECT_CREATED | Triggered when a new project is created. |
Use
get_tools_trigger_actions to discover all available triggers for Asana.Trello
Visual project management with boards, lists, and cards.Authentication
Requires authentication withtrello integration.
Available Functions
Trello provides functions for board and card management:| Function | Description |
|---|---|
create_board | Create a new board. |
get_board | Get board details. |
list_boards | List boards. |
create_list | Create a new list on a board. |
create_card | Create a new card. |
get_card | Get card details. |
list_cards | List cards. |
update_card | Update card properties. |
add_comment | Add a comment to a card. |
add_attachment | Add an attachment to a card. |
Available Triggers
Trello supports app event triggers:| Trigger Slug | Description |
|---|---|
TRELLO_CARD_CREATED | Triggered when a new card is created. |
TRELLO_CARD_UPDATED | Triggered when a card is updated. |
TRELLO_CARD_MOVED | Triggered when a card is moved to a different list. |
Use
get_tools_trigger_actions to discover all available triggers for Trello.Notion
All-in-one workspace for notes, tasks, databases, and collaboration.Authentication
Requires authentication withnotion integration.
Available Functions
Notion provides functions for page and database management:| Function | Description |
|---|---|
create_page | Create a new page. |
get_page | Get page details. |
update_page | Update page content. |
create_database | Create a new database. |
get_database | Get database details. |
query_database | Query a database with filters. |
create_database_entry | Create a new entry in a database. |
update_database_entry | Update a database entry. |
add_comment | Add a comment to a page. |
Available Triggers
Notion supports app event triggers:| Trigger Slug | Description |
|---|---|
NOTION_PAGE_CREATED | Triggered when a new page is created. |
NOTION_PAGE_UPDATED | Triggered when a page is updated. |
NOTION_DATABASE_ENTRY_CREATED | Triggered when a new database entry is created. |
Use
get_tools_trigger_actions to discover all available triggers for Notion.Monday.com
Work operating system for managing projects, workflows, and team collaboration.Authentication
Requires authentication withmonday integration.
Available Functions
Monday.com provides functions for board and item management:| Function | Description |
|---|---|
create_board | Create a new board. |
get_board | Get board details. |
list_boards | List boards. |
create_item | Create a new item on a board. |
get_item | Get item details. |
list_items | List items. |
update_item | Update item properties. |
create_column | Create a new column on a board. |
create_group | Create a new group on a board. |
Available Triggers
Monday.com supports app event triggers:| Trigger Slug | Description |
|---|---|
MONDAY_ITEM_CREATED | Triggered when a new item is created. |
MONDAY_ITEM_UPDATED | Triggered when an item is updated. |
MONDAY_BOARD_CREATED | Triggered when a new board is created. |
Use
get_tools_trigger_actions to discover all available triggers for Monday.com.Using Project Management Tools in Workflows
Example: Task Automation
- Use Asana trigger for new tasks
- Create card in Trello
- Send notification to Slack
Example: Project Tracking
- Use Monday.com trigger for item updates
- Check if item is completed
- Update project status in Notion
Best Practices
Task Management
Task Management
Organize work effectively:
- Use projects and sections for organization
- Set due dates and priorities
- Assign tasks to team members
Workflow Automation
Workflow Automation
Automate repetitive tasks:
- Create tasks from emails
- Update status automatically
- Generate reports on schedule
Team Collaboration
Team Collaboration
Enhance collaboration:
- Share updates across platforms
- Sync data between tools
- Notify team of important changes
Limitations
- All Tools: Each tool connects to a single authenticated account per workflow
- All Tools: Subject to service rate limits and API quotas
- Some Tools: Limited to workspace/organization permissions